Ekran | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, IPS-level Panel, Anti-glare display 60Hz refresh rate, 250nits, 45% NTSC color gamut, T V Rheinland-certified, Screen-to-body ratio 84% |
Procesor | Intel Core 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 cores, 12 Threads) |
Memorija | DDR4 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Hard disk | 512GB M.2 NVMe PCIe 4.0 SSD |
Graficka karta | Intel Graphics, Share |
Operativni sistem | Windows 11 Home |
Mreza | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
Slotovi | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Kamera | 720p HD camera ; With privacy shutter |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Baterija | 42WHrs, 3S1P, 3-cell Li-ion 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Fizicke karakteristike | Dimenzije 35.97 x 23.25 x 1.79 ~ 1.79 cm Masa 1.70 kg Boja Quiet Blue / Black Plastic, US MIL-STD 810H military-grade standard Precision touchpad Backlit Chiclet Keyboard, YU slovni raspored |
Zakonska saobraznost | Reklamacioni period 24 meseca |
Asus Vivobook X1504VA-BQ883W Win11 Home/15.6in FHD IPS/i7-150U/16GB/512GB SSD/backlitSR/FPR 90NB13Y1-M00CB0
106.500 RSD
Budite prvi koji će napisati recenziju za „Asus Vivobook X1504VA-BQ883W Win11 Home/15.6in FHD IPS/i7-150U/16GB/512GB SSD/backlitSR/FPR 90NB13Y1-M00CB0“ Odustani od odgovora
Povezani proizvodi
67.200 RSD
85.800 RSD
138.300 RSD
47.100 RSD
59.000 RSD
66.800 RSD
103.400 RSD
62.600 RSD
73.800 RSD
Laptop računari
Dell Latitude 5340 13.3in FHD i5-1335U 16GB 256GB SSD Iris Xe BL FP Win11Pro 3yr ProSu NOT23247
148.300 RSD
Laptop računari
Lenovo 83DJ00B7YA Yoga 7 2in1 14IML9 Win11 Home/14in 2.8K/U7-155H/16GB/1TB/FPR/backlit SRB/siva
167.200 RSD
Recenzije
Još nema komentara.