Product Description | ASUS NUC 14 Pro RNUC14RVHU500002I – mini PC – AI Ready – Core Ultra 5 125H 1.2 GHz – 0 GB – no HDD |
---|---|
Type | PC barebone – mini PC AI Ready |
Localisation | Region: Europe |
Processor | 1 x Intel Core Ultra 5 (Series 1) 125H / 1.2 GHz (up to 4.5 GHz, (14-core) |
Processor Main Features | Intel Smart Cache |
Cache Memory | 18 MB |
Cache Per Processor | 18 MB |
RAM | 0 GB (installed) / 96 GB (max) – DDR5 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Graphics Controller | Intel Arc Graphics |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, 2.5GbE, Wi-Fi 6E, Bluetooth 5.3 |
OS Provided | No operating system |
Colour | Black |
Dimensions (WxDxH) | 14.4 cm x 11.2 cm x 4.1 cm |
Weight | 570 g |
Manufacturer Warranty | Limited warranty – 3 years |
General
Type | PC barebone – AI Ready |
---|---|
Product Form Factor | Mini PC |
Colour | Black |
Localisation | Region: Europe |
Processor / Chipset
CPU | Intel Core Ultra 5 (Series 1) 125H |
---|---|
Clock Speed | 1.2 GHz (P-core) / 700 MHz (E-core) |
Max Turbo Speed | 4.5 GHz (P-core) / 3.6 GHz (E-core) |
Number of Cores | 14-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Smart Cache |
Cache Memory
Installed Size | 18 MB |
---|---|
Cache Per Processor | 18 MB |
RAM
Installed Size | 0 GB (installed) / 96 GB (max) |
---|---|
Technology | DDR5 SDRAM |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (Total) / 2 (empty) |
Hard Drive
Type | No HDD |
---|
Storage Controller
Type | SATA |
---|---|
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 1 |
Optical Storage
Type | No optical drive |
---|
Monitor
Monitor Type | None. |
---|
Graphics Controller
Graphics Processor | Intel Arc Graphics |
---|---|
Video Interfaces | HDMI |
Networking
Ethernet Controller | Intel I226-V |
---|---|
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
Expansion / Connectivity
Bays | 1 (total) / 1 (free) x internal 2.5″ |
---|---|
Slots | 1 (total) / 1 (free) x M.2 Card – 2280 1 (total) / 1 (free) x M.2 Card – 2242 |
Interfaces | 3 x USB 3.2 Gen 2 (2 front, 1 rear) 2 x Thunderbolt 4 (2 rear) 2 x HDMI (2 rear) 1 x LAN (2.5Gigabit Ethernet) (1 rear) 1 x USB-C 3.2 Gen 2×2 (1 front) 1 x USB 2.0 (1 rear) |
Miscellaneous
Included Accessories | VESA mounting kit, power cable |
---|---|
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | Yes |
Power
Device Type | Power adapter |
---|---|
Power Provided | 120 Watt |
Operating System / Software
OS Provided | No operating system |
---|
Manufacturer Warranty
Service & Support | Limited warranty – 3 years |
---|
Dimensions & Weight
Width | 14.4 cm |
---|---|
Depth | 11.2 cm |
Height | 4.1 cm |
Weight | 570 g |
Recenzije
Još nema komentara.